Manufacturer | StrongU |
---|---|
Model | STU-U6 |
Hashrate | 420Gh/s |
Size | 135 x 208 x 370mm |
Weight | 7200g |
Noise Level | 76db |
Fan(s) | 2 |
Power | 2100W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Watts | 2100 |
$780.00 $310.00
Manufacturer | StrongU |
---|---|
Model | STU-U6 |
Hashrate | 420Gh/s |
Size | 135 x 208 x 370mm |
Weight | 7200g |
Noise Level | 76db |
Fan(s) | 2 |
Power | 2100W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Watts | 2100 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Product Name | Hummer Miner H7 Pro-48T | Hummer Miner H7 Pro-53T |
Hash Rate | 48T±5% | 53T±5% |
Power Ratio | 65W/T±10% | |
Reference Power on Wall | 3120W±10% | 3445W±10% |
Power Specifications | 16A 3600W MAX | |
Working Temperature | 0℃ ~ 40℃ | |
Dimensions | 350mm(L) x 200mm(W) x 360mm(H) | |
Net Weight | 21 KG | |
Network Connection | Ethernet |
Reviews
There are no reviews yet.